Professional system for locating cables, probes and underground faults using screen-guided navigation. Its 3.5″ backlit LCD screen displays position, direction and depth in real time, with left/right and front/rear positioning arrows and valley, peak, wide and peak-arrow modes for high-precision cross-verification. It includes a versatile transmitter with three signal application modes (induction, direct and clamp) and an integrated multimeter to measure voltage, current, impedance and power applied to the cable under test.
| Active frequencies | 512 Hz, 1 kHz, 33 kHz, 83 kHz |
| Passive frequencies | 50 Hz, 100 Hz, Radio |
| Working modes | Valley, peak, wide, peak-arrow |
| Working depth | 0 – 8 m (± 5% of depth) |
| Screen | 3.5″ backlit LCD |
| Battery | Built-in 7.4 V lithium-ion with internal memory |
| Dimensions | 595 × 136 × 238 mm |
| Weight | 2.5 kg (battery included) |
| Operating temperature | -20 °C to +50 °C |
| Manufacturing | In-house design and production (Otter Store) |
| Support | In-house technical service — repair and replacement unit |
Tell us about your project and we will send you a tailored proposal, including accessories and delivery times.